Usage Statistics for Maria-Louiza Vassilopoulou (MLV) Site

Summary Period: June 2004
Generated 01-Jul-2004 05:30 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2004
Total Hits 213736
Total Files 171327
Total Pages 28196
Total Visits 4587
Total KBytes 746844
Total Unique Sites 3808
Total Unique URLs 2689
Total Unique Referrers 1106
Total Unique User Agents 612
. Avg Max
Hits per Hour 296 2009
Hits per Day 7124 8807
Files per Day 5710 7301
Pages per Day 939 1200
Visits per Day 152 196
KBytes per Day 24895 31235
Hits by Response Code
Code 200 - OK 171327
Code 206 - Partial Content 146
Code 301 - Moved Permanently 44
Code 302 - Found 7
Code 304 - Not Modified 39902
Code 401 - Unauthorized 184
Code 404 - Not Found 2126

Daily usage for June 2004

Daily Statistics for June 2004
Day Hits Files Pages Visits Sites KBytes
1 8648 4.05% 6730 3.93% 1200 4.26% 173 3.77% 196 5.15% 30754 4.12%
2 6894 3.23% 5921 3.46% 974 3.45% 167 3.64% 184 4.83% 23708 3.17%
3 7614 3.56% 6401 3.74% 1043 3.70% 184 4.01% 190 4.99% 29758 3.98%
4 6503 3.04% 5485 3.20% 932 3.31% 154 3.36% 168 4.41% 22143 2.96%
5 7451 3.49% 5607 3.27% 860 3.05% 156 3.40% 167 4.39% 27307 3.66%
6 4715 2.21% 3893 2.27% 634 2.25% 131 2.86% 199 5.23% 15774 2.11%
7 6427 3.01% 5690 3.32% 897 3.18% 143 3.12% 170 4.46% 26310 3.52%
8 8807 4.12% 7301 4.26% 1147 4.07% 165 3.60% 194 5.09% 31235 4.18%
9 7515 3.52% 5435 3.17% 1053 3.73% 176 3.84% 184 4.83% 25396 3.40%
10 7825 3.66% 6362 3.71% 998 3.54% 160 3.49% 174 4.57% 29005 3.88%
11 7949 3.72% 6326 3.69% 1012 3.59% 138 3.01% 154 4.04% 24720 3.31%
12 5724 2.68% 5045 2.94% 826 2.93% 144 3.14% 156 4.10% 20652 2.77%
13 7262 3.40% 5821 3.40% 846 3.00% 132 2.88% 147 3.86% 24858 3.33%
14 7193 3.37% 5944 3.47% 914 3.24% 155 3.38% 174 4.57% 30486 4.08%
15 6715 3.14% 5773 3.37% 873 3.10% 143 3.12% 193 5.07% 22360 2.99%
16 5833 2.73% 4934 2.88% 924 3.28% 151 3.29% 172 4.52% 21956 2.94%
17 7741 3.62% 6470 3.78% 944 3.35% 143 3.12% 160 4.20% 25635 3.43%
18 8439 3.95% 6951 4.06% 1128 4.00% 146 3.18% 176 4.62% 31033 4.16%
19 6926 3.24% 5146 3.00% 901 3.20% 138 3.01% 159 4.18% 22449 3.01%
20 7744 3.62% 5519 3.22% 1066 3.78% 155 3.38% 168 4.41% 22054 2.95%
21 6767 3.17% 5168 3.02% 919 3.26% 125 2.73% 157 4.12% 20919 2.80%
22 6629 3.10% 5838 3.41% 863 3.06% 157 3.42% 184 4.83% 24041 3.22%
23 7412 3.47% 5501 3.21% 867 3.07% 140 3.05% 146 3.83% 25973 3.48%
24 7686 3.60% 6339 3.70% 1044 3.70% 171 3.73% 168 4.41% 25339 3.39%
25 7802 3.65% 5773 3.37% 968 3.43% 171 3.73% 198 5.20% 29547 3.96%
26 5129 2.40% 3549 2.07% 683 2.42% 123 2.68% 140 3.68% 16285 2.18%
27 5111 2.39% 3964 2.31% 692 2.45% 125 2.73% 134 3.52% 19078 2.55%
28 6820 3.19% 5290 3.09% 844 2.99% 163 3.55% 167 4.39% 20904 2.80%
29 8028 3.76% 6801 3.97% 1008 3.57% 196 4.27% 244 6.41% 27270 3.65%
30 8427 3.94% 6350 3.71% 1136 4.03% 165 3.60% 194 5.09% 29896 4.00%

Top 100 of 2689 Total URLs
# Hits KBytes URL
1 25494 11.93% 226658 30.35% PHOTO_GALLERY
2 4411 2.06% 23869 3.20% /
3 2858 1.34% 14528 1.95% HOME
4 2517 1.18% 58493 7.83% GALLOP
5 1345 0.63% 522 0.07% /contop1a.html
6 954 0.45% 19632 2.63% LOG_STATISTICS
7 664 0.31% 14236 1.91% /gallop/list_gr.shtml
8 630 0.29% 5737 0.77% INTERVIEWS
9 424 0.20% 464 0.06% MLV_PUZZLES
10 378 0.18% 5058 0.68% /logs/webalizer/search_200203.html
11 337 0.16% 1947 0.26% /english/home_en.html
12 293 0.14% 4869 0.65% /logs/webalizer/search_200204.html
13 277 0.13% 2455 0.33% EUROVISION
14 262 0.12% 2095 0.28% MLV_CONTESTS
15 240 0.11% 4860 0.65% DISCOGRAPHY
16 219 0.10% 3156 0.42% INFO
17 216 0.10% 4588 0.61% /gallop/list.shtml
18 183 0.09% 5003 0.67% /gallop/places/pla14_gr.shtml
19 177 0.08% 2929 0.39% /gallop/places/pla6_en.shtml
20 165 0.08% 1234 0.17% /english/phot_en.html
21 115 0.05% 100 0.01% /favicon.ico
22 114 0.05% 2468 0.33% /gallop/places/pla3_en.shtml
23 109 0.05% 437 0.06% /english/photo_en/mad03_en.html
24 103 0.05% 2665 0.36% /gallop/places/pla5_en.shtml
25 102 0.05% 61 0.01% /gallop/gallop_en.html
26 96 0.04% 1973 0.26% MULTIMEDIA
27 93 0.04% 164 0.02% /english/photo_en/bot_clubs_en.html
28 90 0.04% 401 0.05% /english/photo_en/sev02_en.html
29 89 0.04% 9543 1.28% /logs/awstats/awstats.html
30 85 0.04% 62 0.01% /plugins/no_real_player.html
31 85 0.04% 62 0.01% PLUGINS
32 82 0.04% 2290 0.31% /gallop/places/pla20_gr.shtml
33 77 0.04% 2202 0.29% /gallop/places/pla25_gr.shtml
34 77 0.04% 2442 0.33% /gallop/places/pla4_en.shtml
35 76 0.04% 1764 0.24% /logs/webalizer/search_200205.html
36 69 0.03% 1096 0.15% /ogae/ogaesc/ogaesc.html
37 68 0.03% 1511 0.20% /gallop/places/pla31_gr.shtml
38 67 0.03% 2566 0.34% /gallop/places/pla15_gr.shtml
39 63 0.03% 525 0.07% /english/euro_en/esc02c_en.html
40 59 0.03% 1214 0.16% /gallop/places/pla23_gr.shtml
41 58 0.03% 170 0.02% /gallop/submit.html
42 56 0.03% 1162 0.16% /english/info_en/lain_en.html
43 56 0.03% 250 0.03% FANCLUB
44 55 0.03% 67 0.01% /english/photo_en/vclips_en.html
45 55 0.03% 934 0.13% /gallop/places/pla32_gr.shtml
46 54 0.03% 1198 0.16% /english/medi_en.html
47 54 0.03% 87 0.01% /english/photo_en/bot_vclips_en.html
48 54 0.03% 568 0.08% /english/photo_en/vclips1_en.html
49 53 0.02% 63 0.01% /english/photo_en/clubs_en.html
50 52 0.02% 708 0.09% /english/photo_en/clubs1_en.html
51 52 0.02% 898 0.12% /english/photo_en/tv_011_en.html
52 49 0.02% 54 0.01% /english/photo_en/tv_01_en.html
53 48 0.02% 76 0.01% /english/photo_en/tv_en.html
54 48 0.02% 1008 0.13% /gallop/places/pla2_en.shtml
55 44 0.02% 1032 0.14% /gallop/places/pla22_gr.shtml
56 43 0.02% 3071 0.41% /gallop/places/pla1_en.shtml
57 42 0.02% 476 0.06% /english/disc_en.html
58 42 0.02% 150 0.02% /english/photo_en/mad02_en.html
59 41 0.02% 209 0.03% /english/euro_en.html
60 40 0.02% 1233 0.17% /gallop/places/pla10_gr.shtml
61 39 0.02% 982 0.13% /gallop/places/pla13_gr.shtml
62 38 0.02% 138 0.02% /english/photo_en/meg01_en.html
63 37 0.02% 849 0.11% /gallop/places/pla21_gr.shtml
64 37 0.02% 207 0.03% /index_gr.html
65 36 0.02% 133 0.02% /english/photo_en/mad01_en.html
66 36 0.02% 96 0.01% TRAFFIC_MONITOR
67 35 0.02% 93 0.01% /mlv_traffic/visitors_gr.shtml
68 33 0.02% 1556 0.21% /english/disc1_en.html
69 33 0.02% 140 0.02% /english/photo_en/ant05_en.html
70 32 0.01% 523 0.07% /logs/webalizer/search_200301.html
71 31 0.01% 130 0.02% /english/photo_en/ant04_en.html
72 31 0.01% 289 0.04% /farma/default_gr.html
73 30 0.01% 196 0.03% /english/photo_en/alph03_en.html
74 29 0.01% 10920 1.46% /logs/analog/pub_stats_2000.html
75 29 0.01% 130 0.02% HELP
76 28 0.01% 365 0.05% /logs/webalizer/search_200209.html
77 27 0.01% 33 0.00% /english/photo_en/mscls_en.html
78 27 0.01% 1703 0.23% /gallop/places/pla15_gr.html
79 26 0.01% 602 0.08% /english/info_en/lesvos_en.html
80 25 0.01% 267 0.04% /english/inte_en.html
81 25 0.01% 107 0.01% /english/photo_en/apo_1_en.html
82 25 0.01% 136 0.02% /english/photo_en/et1_01_en.html
83 25 0.01% 99 0.01% /english/photo_en/greas_en.html
84 25 0.01% 83 0.01% /english/photo_en/meg05_en.html
85 25 0.01% 626 0.08% /english/publi_en/mslf06en.html
86 25 0.01% 146 0.02% FORMAIL
87 24 0.01% 158 0.02% /english/photo_en/mscls1_en.html
88 24 0.01% 882 0.12% /ursus/winners.html
89 23 0.01% 37 0.00% /english/photo_en/bot_mscals_en.html
90 23 0.01% 139 0.02% /english/photo_en/irodi_en.html
91 23 0.01% 103 0.01% /english/photo_en/meg07_en.html
92 23 0.01% 35 0.00% MUSICALS
93 22 0.01% 163 0.02% /english/euro_en/esc01c_en.html
94 22 0.01% 92 0.01% /english/photo_en/ant06_en.html
95 22 0.01% 65 0.01% GUESTBOOK
96 21 0.01% 170 0.02% /english/publi_en/men01en.html
97 21 0.01% 676 0.09% /gallop/places/pla12_gr.shtml
98 21 0.01% 512 0.07% /gallop/places/pla33_gr.shtml
99 20 0.01% 257 0.03% /english/info_en.html
100 20 0.01% 148 0.02% /english/photo_en/alph04_en.html
View All URLs

Top 10 of 2689 Total URLs By KBytes
# Hits KBytes URL
1 25494 11.93% 226658 30.35% PHOTO_GALLERY
2 2517 1.18% 58493 7.83% GALLOP
3 4411 2.06% 23869 3.20% /
4 954 0.45% 19632 2.63% LOG_STATISTICS
5 2858 1.34% 14528 1.95% HOME
6 664 0.31% 14236 1.91% /gallop/list_gr.shtml
7 29 0.01% 10920 1.46% /logs/analog/pub_stats_2000.html
8 89 0.04% 9543 1.28% /logs/awstats/awstats.html
9 630 0.29% 5737 0.77% INTERVIEWS
10 378 0.18% 5058 0.68% /logs/webalizer/search_200203.html

Top 10 of 322 Total Entry Pages
# Hits Visits URL
1 4411 2.06% 701 18.13% /
2 664 0.31% 449 11.61% /gallop/list_gr.shtml
3 378 0.18% 307 7.94% /logs/webalizer/search_200203.html
4 293 0.14% 212 5.48% /logs/webalizer/search_200204.html
5 216 0.10% 105 2.72% /gallop/list.shtml
6 109 0.05% 78 2.02% /english/photo_en/mad03_en.html
7 89 0.04% 75 1.94% /logs/awstats/awstats.html
8 102 0.05% 71 1.84% /gallop/gallop_en.html
9 183 0.09% 67 1.73% /gallop/places/pla14_gr.shtml
10 90 0.04% 59 1.53% /english/photo_en/sev02_en.html

Top 10 of 325 Total Exit Pages
# Hits Visits URL
1 4411 2.06% 838 29.78% /
2 378 0.18% 260 9.24% /logs/webalizer/search_200203.html
3 293 0.14% 174 6.18% /logs/webalizer/search_200204.html
4 664 0.31% 107 3.80% /gallop/list_gr.shtml
5 216 0.10% 83 2.95% /gallop/list.shtml
6 89 0.04% 75 2.67% /logs/awstats/awstats.html
7 109 0.05% 67 2.38% /english/photo_en/mad03_en.html
8 76 0.04% 51 1.81% /logs/webalizer/search_200205.html
9 337 0.16% 50 1.78% /english/home_en.html
10 90 0.04% 46 1.63% /english/photo_en/sev02_en.html

Top 30 of 3808 Total Sites
# Hits Files KBytes Visits Hostname
1 1662 0.78% 1147 0.67% 5268 0.71% 5 0.11% cliente-217216064187.cm128.senpd.supercable.es
2 1295 0.61% 448 0.26% 1381 0.18% 1 0.02% kori530-a021.otenet.gr
3 1267 0.59% 385 0.22% 1235 0.17% 1 0.02% 213.16.174.111
4 1246 0.58% 540 0.32% 3622 0.49% 1 0.02% dyn235.kif2.nas.panafonet.gr
5 1144 0.54% 448 0.26% 3164 0.42% 2 0.04% cpe000a735cec15-cm000a735cec14.cpe.net.cable.rogers.com
6 1108 0.52% 860 0.50% 3852 0.52% 5 0.11% edutainment.demon.co.uk
7 1073 0.50% 1058 0.62% 6317 0.85% 4 0.09% 208.255.90.221
8 1016 0.48% 325 0.19% 1679 0.22% 1 0.02% kitchener-hse-ppp3575463.sympatico.ca
9 886 0.41% 362 0.21% 1890 0.25% 1 0.02% cliente-217216051104.cm128.senpd.supercable.es
10 874 0.41% 405 0.24% 1580 0.21% 2 0.04% xant364-isdn-a058.otenet.gr
11 854 0.40% 311 0.18% 1872 0.25% 3 0.07% c-24-98-48-231.atl.client2.attbi.com
12 848 0.40% 228 0.13% 871 0.12% 1 0.02% pppd096.otenet.gr
13 810 0.38% 427 0.25% 2784 0.37% 1 0.02% 212.54.223.39
14 778 0.36% 462 0.27% 1685 0.23% 4 0.09% 212.205.122.4
15 772 0.36% 199 0.12% 2062 0.28% 1 0.02% ppp5-35.ath.forthnet.gr
16 752 0.35% 261 0.15% 1241 0.17% 1 0.02% selup0.tetrapak.com
17 677 0.32% 668 0.39% 8188 1.10% 1 0.02% cacher5.ericsson.net
18 653 0.31% 234 0.14% 1243 0.17% 3 0.07% cache5-popl.server.ntli.net
19 645 0.30% 491 0.29% 3878 0.52% 5 0.11% wally.panafon.gr
20 623 0.29% 434 0.25% 2707 0.36% 1 0.02% 195.167.44.37
21 606 0.28% 279 0.16% 1513 0.20% 1 0.02% ppp27-91-gw02.athens.access.acn.gr
22 606 0.28% 228 0.13% 959 0.13% 1 0.02% vdp039.her01.cas.hol.gr
23 580 0.27% 269 0.16% 1064 0.14% 1 0.02% athe530-t181.otenet.gr
24 573 0.27% 335 0.20% 2253 0.30% 1 0.02% host98.cciglobal.net.pa
25 569 0.27% 355 0.21% 2468 0.33% 1 0.02% 62.169.210.172
26 568 0.27% 437 0.26% 1968 0.26% 1 0.02% nm-hes-29c56.adsl.wanadoo.nl
27 565 0.26% 419 0.24% 1946 0.26% 15 0.33% triton.tee.gr
28 564 0.26% 520 0.30% 3499 0.47% 1 0.02% myti364-isdn-a013.otenet.gr
29 564 0.26% 237 0.14% 1038 0.14% 1 0.02% ppp48-110.chalkida.access.acn.gr
30 548 0.26% 548 0.32% 1454 0.19% 1 0.02% 216.129.35.228

Top 10 of 3808 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 677 0.32% 668 0.39% 8188 1.10% 1 0.02% cacher5.ericsson.net
2 1073 0.50% 1058 0.62% 6317 0.85% 4 0.09% 208.255.90.221
3 1662 0.78% 1147 0.67% 5268 0.71% 5 0.11% cliente-217216064187.cm128.senpd.supercable.es
4 441 0.21% 424 0.25% 5110 0.68% 1 0.02% ppp5-110.ath.forthnet.gr
5 264 0.12% 260 0.15% 4935 0.66% 4 0.09% wfp2.almaden.ibm.com
6 383 0.18% 327 0.19% 4807 0.64% 1 0.02% 82-36-135-241.cable.ubr01.perr.blueyonder.co.uk
7 292 0.14% 287 0.17% 4038 0.54% 1 0.02% thes530-d125.otenet.gr
8 645 0.30% 491 0.29% 3878 0.52% 5 0.11% wally.panafon.gr
9 1108 0.52% 860 0.50% 3852 0.52% 5 0.11% edutainment.demon.co.uk
10 1246 0.58% 540 0.32% 3622 0.49% 1 0.02% dyn235.kif2.nas.panafonet.gr

Top 100 of 1106 Total Referrers
# Hits Referrer
1 1367 0.64% http://search.yahoo.com/search
2 454 0.21% http://www.google.com.gr/search
3 406 0.19% http://images.search.yahoo.com/search/images/view
4 331 0.15% http://www.topsitelists.com/bestsites/klidi/topsites.html
5 271 0.13% http://search.msn.com/results.aspx
6 201 0.09% http://search.msn.com/spresults.aspx
7 200 0.09% http://www.google.com/search
8 191 0.09% http://www.altavista.com/web/results
9 125 0.06% http://www.altavista.com/image/randomlink
10 91 0.04% http://search.msn.com/preview.aspx
11 74 0.03% http://www.altavista.com/image/results
12 59 0.03% http://search.msn.com/pass/results.aspx
13 59 0.03% http://www.alltheweb.com/search
14 40 0.02% http://www.topsitelists.com/bestsites/extra/next2.html
15 35 0.02% http://search.msn.com/pass/results.asp
16 30 0.01% http://www.uptimebot.com
17 24 0.01% http://uk.search.yahoo.com/search/ukie
18 21 0.01% http://www.google.de/search
19 20 0.01% http://search.yahoo.com/bin/search
20 16 0.01% http://search.msn.com/results.asp
21 15 0.01% http://au.search.yahoo.com/search/aunz
22 14 0.01% http://search.msn.se/results.aspx
23 12 0.01% http://216.109.117.135/search/cache
24 12 0.01% http://members.listsitepro.com/krassanakis/
25 12 0.01% http://search.msn.de/results.aspx
26 12 0.01% http://www.google.es/search
27 12 0.01% http://www.topsitelists.com/bestsites/klidi/listall.html
28 11 0.01% http://mx.search.yahoo.com/search/img_mx/view
29 11 0.01% http://search.cometsystems.com/search.php
30 10 0.00% http://64.233.167.104/search
31 10 0.00% http://ca.search.msn.com/pass/results.aspx
32 10 0.00% http://www.google.ca/search
33 9 0.00% http://dir.forthnet.gr/488-0-en.html
34 9 0.00% http://fr.search.yahoo.com/search/fr
35 9 0.00% http://grieksemuziek.pagina.nl/
36 9 0.00% http://members.listsitepro.com/krassanakis/index.shtml
37 9 0.00% http://rds.yahoo.com/S
38 9 0.00% http://search.ninemsn.com.au/results.aspx
39 9 0.00% http://uk.search.msn.com/results.aspx
40 9 0.00% http://web.ask.com/web
41 9 0.00% http://www.thebestofnet.com/cgi-bin/topsecret.cgi
42 8 0.00% http://www.alimono.com/misc/links.htm
43 8 0.00% http://www.in.gr/directory/default.asp
44 7 0.00% http://216.239.41.104/search
45 7 0.00% http://66.218.71.225/search/cache
46 7 0.00% http://launch.groups.yahoo.com/group/MLV_photo_downloads/
47 7 0.00% http://launch.groups.yahoo.com/group/mariofrangoulisfans/links/001LINK_TO_MARIO_FLA_001073855859/
48 7 0.00% http://seek.3721.com/right.htm
49 7 0.00% http://szukaj.onet.pl/query.html
50 7 0.00% http://uk.search.msn.com/spresults.aspx
51 7 0.00% http://www.sirsearch.com/index.cfm
52 6 0.00% http://66.102.11.104/search
53 6 0.00% http://dir.forthnet.gr/488-0-gr.html
54 6 0.00% http://dir.forthnet.gr/488-1-en.html
55 6 0.00% http://es.search.yahoo.com/search/es
56 6 0.00% http://multimedia.lycos.com/picture.asp
57 6 0.00% http://www.ask.co.uk/ix.asp
58 6 0.00% http://www.google.it/search
59 6 0.00% http://www.google.nl/search
60 6 0.00% http://www.grafistas.gr/estia/sites.html
61 6 0.00% http://www.greece.com/odp/index.cgi
62 6 0.00% http://www.greekboston.com/music/singersites.shtml
63 6 0.00% http://www.metacrawler.com/info.metac/search/web/tzitzife+
64 6 0.00% http://www.room-rates.com/topHotels.cfm
65 5 0.00% http://216.239.59.104/search
66 5 0.00% http://alltheweb.com/search
67 5 0.00% http://av.rds.yahoo.com/_ylt
68 5 0.00% http://ca.search.msn.com/results.aspx
69 5 0.00% http://dir.forthnet.gr/488-1-gr.html
70 5 0.00% http://fr.images.search.yahoo.com/images/view_fr
71 5 0.00% http://ki.mysearch.myway.com/jsp/AWmain.jsp
72 5 0.00% http://search.ninemsn.com.au/spresults.aspx
73 5 0.00% http://search.t1msn.com.mx/results.aspx
74 5 0.00% http://sidesearch.lycos.com/results.asp
75 5 0.00% http://suche.web.de/search/
76 5 0.00% http://uk.search.yahoo.com/images/view_ukie
77 5 0.00% http://www.google.co.uk/search
78 5 0.00% http://www.google.com.au/search
79 5 0.00% http://www.google.com/custom
80 5 0.00% http://www.mad.gr/artists/artist_203.html
81 4 0.00% http://66.102.9.104/search
82 4 0.00% http://de.altavista.com/web/results
83 4 0.00% http://it.search.yahoo.com/search/it
84 4 0.00% http://msxml.excite.com/info.xcite/search/web/velonades/21/20/2/-/-/0/1/1/1/1/-/-/-/on10:1088458875849:0:/-/1/-/-/-/-/-/-/-/-/-
85 4 0.00% http://mysearch.myway.com/jsp/AWweb.jsp
86 4 0.00% http://search.msn.co.uk/results.aspx
87 4 0.00% http://search.ninemsn.com.au/preview.aspx
88 4 0.00% http://www.alexa.com/search
89 4 0.00% http://www.altavista.com/image/detail
90 4 0.00% http://www.diadiktion.com/diadiktiondirectory-greeksingers.htm
91 4 0.00% http://www.ellatha.com/artists/Maria_Vassilopoulou/
92 4 0.00% http://www.google.dk/search
93 4 0.00% http://www.google.fr/search
94 4 0.00% http://www.google.se/search
95 4 0.00% http://www.jockium.gr/links/linkmain.htm
96 4 0.00% http://www.robby.gr/cat.rsp
97 4 0.00% http://www.whois.sc/
98 4 0.00% http://www.whois.sc/marialouiza.net
99 3 0.00% http://216.239.39.104/search
100 3 0.00% http://directory.google.com/Top/Regional/Europe/Greece/Arts_and_Entertainment/Music/Modern/Bands_and_Artists/
View All Referrers

Top 100 of 643 Total Search Strings
# Hits Search String
1 61 3.36% mad tv
2 39 2.15% eleni menegaki
3 38 2.09% strapouries
4 37 2.04% anna drouza
5 36 1.98% xxl tv
6 33 1.82% kardaritsi
7 30 1.65% tatiana stefanidou
8 28 1.54% menegaki
9 27 1.49% proinos kafes
10 22 1.21% katerina laspa
11 19 1.05% mairi skordou
12 19 1.05% rika vagiani
13 19 1.05% tina spathi
14 13 0.72% maria bakodimou
15 12 0.66% antonis remos
16 12 0.66% noni dounia
17 11 0.61% ant1 tv
18 11 0.61% eurovision
19 11 0.61% imiskoubria
20 11 0.61% niki kartsona
21 11 0.61% xxl channel
22 10 0.55% drouza
23 10 0.55% giota koufalidou
24 10 0.55% meni lykoudi
25 10 0.55% natalie bassingthwaighte pics
26 10 0.55% theofania papathoma
27 9 0.50% annita pania
28 9 0.50% boxing magazine
29 9 0.50% dorothea merkouri
30 9 0.50% roula koromila
31 9 0.50% smaragda karidi
32 8 0.44% bezentakou
33 8 0.44% elina kefi
34 8 0.44% ogae greece
35 8 0.44% pattison theatre arts
36 8 0.44% sakis rouvas
37 8 0.44% sky tv
38 7 0.39% angela gerekou
39 7 0.39% eleni rantou
40 7 0.39% ina lazopoulou
41 7 0.39% lambis livieratos
42 7 0.39% nisos gerani
43 7 0.39% patty tsiara
44 7 0.39% pegky zina
45 7 0.39% playmates 2003
46 7 0.39% sounio xanthis
47 7 0.39% vandi naked
48 6 0.33% carolyn patsis
49 6 0.33% coreen bailey school of dance
50 6 0.33% efi pikoula
51 6 0.33% evelina papantonioy
52 6 0.33% giouli barka
53 6 0.33% grigoris arnaoutoglou
54 6 0.33% louiza
55 6 0.33% pegy zina lyrics
56 6 0.33% sargiada
57 6 0.33% sparti: marath
58 6 0.33% stella bezentakou
59 6 0.33% vourgareli
60 6 0.33% xirokastelo
61 5 0.28% anna maria logotheti
62 5 0.28% antzi samiou
63 5 0.28% dimitra liani
64 5 0.28% dimitra matsuka
65 5 0.28% eleni filini nude
66 5 0.28% eleni menegaki photos
67 5 0.28% gogo mastrokosta
68 5 0.28% hackers
69 5 0.28% katerina giatzoglou
70 5 0.28% katerina stanisi
71 5 0.28% laine theatre arts summer school
72 5 0.28% mastrokosta
73 5 0.28% menegaki eleni
74 5 0.28% neraida trikalon
75 5 0.28% paralia dionisiou
76 5 0.28% stella kapezanou
77 5 0.28% themis georgantas
78 5 0.28% tv trt
79 4 0.22% alkistis protopsalti
80 4 0.22% andreas mikroutsikos
81 4 0.22% antzi samiou naked
82 4 0.22% botsi
83 4 0.22% c real
84 4 0.22% efi spirou
85 4 0.22% eleftheria sifneou
86 4 0.22% eleni filini
87 4 0.22% eleni menegaki pics
88 4 0.22% eurovision song contest 2001
89 4 0.22% evelina papoulia
90 4 0.22% fotini papapanagiotou
91 4 0.22% gefiroudi
92 4 0.22% gorgomilos preveza
93 4 0.22% greek singers
94 4 0.22% ipomeno
95 4 0.22% irini skliva
96 4 0.22% kerpini
97 4 0.22% komi arkadias
98 4 0.22% koromila
99 4 0.22% koromila roula
100 4 0.22% larissa greece
View All Search Strings

Top 15 of 612 Total User Agents
# Hits User Agent
1 75371 35.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 19806 9.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 11531 5.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 10484 4.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 8755 4.10% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
6 5655 2.65% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 4584 2.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 4234 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
9 3890 1.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 3384 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 2965 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AUTOSIGN W
12 2341 1.10% Mozilla/4.0 (compatible; MSIE 5.0; Win32)
13 2134 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.4
14 1728 0.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 1694 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Feat Ext 2

Usage by Country for June 2004

Top 15 of 52 Total Countries
# Hits Files KBytes Country
1 82318 38.51% 64442 37.61% 249722 33.44% Greece
2 53555 25.06% 44442 25.94% 189606 25.39% Unresolved/Unknown
3 17746 8.30% 14291 8.34% 70718 9.47% Network
4 16557 7.75% 12574 7.34% 84002 11.25% US Commercial
5 6018 2.82% 5268 3.07% 19906 2.67% Cyprus
6 4532 2.12% 3929 2.29% 21123 2.83% United Kingdom
7 3646 1.71% 2297 1.34% 10564 1.41% Canada
8 3563 1.67% 2888 1.69% 11825 1.58% Netherlands
9 3044 1.42% 2331 1.36% 9665 1.29% Italy
10 2565 1.20% 1524 0.89% 7438 1.00% Spain
11 2371 1.11% 1897 1.11% 8476 1.13% Germany
12 2257 1.06% 2082 1.22% 8863 1.19% Australia
13 1767 0.83% 1600 0.93% 5881 0.79% Belgium
14 1391 0.65% 1035 0.60% 3677 0.49% Sweden
15 1307 0.61% 1290 0.75% 6795 0.91% Saudi Arabia


Generated by Webalizer Version 2.01